FY 2019 | vs history | vs sector | Metric | Historical Avg. | Sector Avg. |
---|---|---|---|---|---|
5.42% | X | Revenue Growth | 5.19% | 5.83% | |
5.70% | X | X | EBITDA Growth | 7.32% | 8.88% |
7.21% | X | EBIT Growth | 7.67% | 5.48% |
Total Revenue | $43.2 Billion |
Total Operating Expenses | $36.9 Billion |
Total Other Income / (Expense), net | -$53.3 Million |
Consolidated Net Income / (Loss) | $4.85 Billion |
Basic Earnings per Share | $7.49 |
Weighted Average Diluted Shares Outstanding | $650 Million |
Diluted Earnings per Share | $7.36 |
Earnings before Interest and Taxes (EBIT) | $6.19 Billion |
Earnings before Interest, Taxes, Depreciation and Amortization (EBITDA) | $7.08 Billion |
Enterprise Value to EBITDA (EV/EBITDA) | 17.28 |
Enterprise Value to EBIT (EV/EBIT) | 19.78 |
Enterprise Value to NOPAT (EV/NOPAT) | 25.04 |
Enterprise Value to Operating Cash Flow (EV/OCF) | 18.47 |
Enterprise Value to Free Cash Flow (EV/FCFF) | 65.19 |
Accounts Receivable Turnover | 0.00 |
Inventory Turnover | 0.00 |
Accounts Payable Turnover | 0.00 |
Days Sales Outstanding (DSO) | 0.00 |
Leverage Ratio | 2.12 |
CEO | Employees | SIC Code | Sector |
---|---|---|---|
Pierre Nanterme | 384,000 | 7389 | Technology |
Industry Cat. | Industry Group | ACN CUSIP | Stock Exchange |
Computer Software & Services | Information Technology Services | 0001467373 | NYSE |
HQ State | HQ Country | Last Filing Date | Phone Number |
N/A | Ireland | April 11th, 2018 | 353-1-646-2000 |
© 2019 DiscoverCI
Disclaimer: DiscoverCI LLC is not operated by a broker, a dealer, or a registered investment adviser. Under no circumstances does any information posted on DiscoverCI.com represent a recommendation to buy or sell a security. The information on this site, and in its related application software, spreadsheets, blog, email and newsletters, is not intended to be, nor does it constitute, investment advice or recommendations. In no event shall DiscoverCI.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any product, content or other material published or available on DiscoverCI.com, or relating to the use of, or inability to use, DiscoverCI.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related blog, email and newsletters, is not intended to be, nor does it constitute, investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way.